The following schedule is an example of a typical week in the program.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | PT Stretch | PT Stretch | PT Stretch | PT Stretch | PT Stretch |
| 8:30 | Community Meeting | Openers (Daily Goal Setting) |
Openers (Daily Goal Setting) |
Openers (Daily Goal Setting) |
Openers (Daily Goal Setting) |
| 9:00 | Individual Time | PT Lecture | Individual Time | PhD Discussion Hour | Individual Time |
| 9:30 | Stress Management | Behavioral Change | PT/OT | ||
| 10:00 | Individual Time | Individual Time | |||
| 10:30-11:30 | PT/OT | Relaxation | PT/OT | Coping Techniques | Family Group (with patients) |
| 11:30-12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:30 | Pharmacological Interventions | Case Management Time | Philosophy of Medications | Case Management Time | Alternative Medicine/ Family Group (without patients) |
| 1:00 | PT/OT | PT/OT | |||
| 1:30 | Case Management Time | Case Management Time | Case Management Time | ||
| 2:00-3:00 | PT/OT | Anger Management | PT/OT | Depression | PT/OT |
| 3:00-4:00 | Cycle of Pain | PT/OT | Difficult Day Planning | PT/OT | Workplace Issues |
| 4:00 | Closers (Review of Day) |
Closers (Review of Day) |
Closers (Review of Day) |
Closers (Review of Day) |
Closers (Review of Day) |