Mayo Clinic, Saint Marys Hospital and Rochester Methodist Hospital form an integrated medical center dedicated to providing comprehensive diagnosis and treatment in virtually every medical and surgical specialty. See Mayo Clinic in Rochester, Minn.
Mayo Clinic | |
| Unique patients | 322,772 |
| Outpatients visits | 1.41 million |
Personnel | |
| Staff physicians and scientists | 1,714 |
| Residents, fellows and temporary professionals | 1,775 |
| Allied health staff (clinic and hospital) | 24,591 |
| Total Staff | 28,080 |
Saint Marys Hospital | |
| Licensed beds available | 1,157 |
| Admissions | 41,315 |
| Average length of stay (days) | 5.6 |
| Operating rooms | 58 |
| Surgical cases | 26,603 |
Rochester Methodist Hospital | |
| Licensed beds available | 794 |
| Admissions | 18,848 |
| Average length of stay (days) | 4.5 |
| Operating rooms | 41 |
| Surgical cases | 21,615 |
Approximately 80 percent of the patients who come to Mayo Clinic are treated as outpatients; 20 percent are hospitalized.
About 80 percent of Mayo Clinic patients come from Minnesota, Iowa and Wisconsin.
A typical day at Mayo Clinic | |
| New (outpatients) arriving | 266 |
| Admissions to the hospital | 238 |
| Surgical procedures | 204 |
| Lab tests | 33,653 |
| Radiology procedures | 4,064 |
| CT scans | 563 |
| Chest X-rays | 726 |
| MRIs | 219 |
| Electrocardiograms | 670 |
| Units of blood and blood components used | 326 |
* 2005 total adjusted 9/2006.